No | Date | VS | Result | Scorers | POS | MVP |
---|---|---|---|---|---|---|
1 | 17 Feb | Melaka (H) | W 2-0 | Reithauddin, Nizam | 3rd | Reithauddin |
2 | 27 Feb | Kuantan FA (H) | L 0-1 | - | 6th | - |
3 | 3 Mar | Melayu Kedah (A) | W 1-0 | Nur Syahri | 3rd | - |
4 | 6 Mar | PBAPP FC (A) | L 0-1 | - | 4th | - |
5 | 10 Mar | Tentera Darat (H) | L 2-3 | Billyton, OG | 5th | - |
6 | 17 Mar | YBU FC (A) | W 2-0 | Rainol, Arfiyansah | 4th | Billyton |
7 | 24 Mar | Kuantan Port (H) | D 1-1 | Arfiyansah | 4th | Reithauddin |
8 | 31 Mar | Penang (A) | L 0-1 | - | 5th | - |
9 | 7 Apr | Tumpat FA (H) | D 0-0 | - | 5th | Reithauddin |
10 | 21 Apr | Harimau Muda C (A) | L 1-3 | Arfiyansah | 7th | - |
11 | 28 Apr | Harimau Muda C (H) | D 1-1 | Rainol | 7th | Saiful |
12 | 8 May | Melaka (A) | L 0-2 | - | 7th | - |
13 | 12 May | PBAPP FC (H) | L 0-4 | - | 7th | - |
14 | 19 May | Kuantan FA (A) | L 0-1 | - | 7th | - |
15 | 26 May | Melayu Kedah (H) | W 3-0 | Menang Percuma | 7th | - |
16 | 2 Jun | Tentera Darat (A) | L 0-6 | - | 8th | - |
17 | 9 Jun | YBU FC (H) | D 3-3 | Rainol, Azuan, Arfyansah | 7th | - |
18 | 16 Jun | Kuantan Port (A) | D 1-1 | Shapawi | 7th | - |
19 | 23 Jun | Penang (H) | L 1-7 | Arif | 7th | - |
20 | 30 Jun | Tumpat FA (A) | D 0-0 | - | 7th | - |
Sabah Football Fan blog with news, schedule, result, statistic , records and more.
Sunday, June 30, 2013
2013 FAM League
2013 FAM League
MVP= Man of the Match selected by FAM