| # | Name | Year Active | Goals |
|---|---|---|---|
| 1 | Scott Ollerenshaw | 1994-1997 | 106 |
| 2 | Josiah Seton | 2002-2004 | 38 |
| 3 | Julio Cesar | 2005-2006 | 32 |
| 4 | Milomir Seslija | 1993-1997 | 31 |
| 5 | Rodoljub Paunovic | 2017-2020 | 27 |
| 6 | Charles Obi | 2006-2007 | 26 |
| 7 | Koh Traore | 2013 | 25 |
| 8 | Keith Gumbs | 2003-2004 | 21 |
| 8 | Park Tae Su | 2019-Present | 21 |
| 10 | Hector Ramos | 2018 | 17 |
Bold indicates active player
Updated 31Dec2023