No | Edition | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | 2016 Rio | - | 4 | 1 | 5 |
2 | 1996 Atlanta | - | 1 | 1 | 2 |
2 | 2012 London | - | 1 | 1 | 2 |
2 | 2020 Tokyo | - | 1 | 1 | 2 |
5 | 2008 Beijing | - | 1 | - | 1 |
6 | 1992 Barcelona | - | - | 1 | 1 |
# | Total | - | 8 | 5 | 13 |
No | Sport | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Badminton | - | 6 | 3 | 9 |
2 | Diving | - | 1 | 1 | 2 |
2 | Cycling | - | 1 | 1 | 2 |
No | Sport | Event | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|---|
1 | Badminton | Men Singles | - | 3 | 1 | 4 |
2 | Badminton | Men Doubles | - | 2 | 2 | 4 |
3 | Cycling | Men Keirin | - | 1 | 1 | 2 |
4 | Diving | Women Synch 10m Platform | - | 1 | - | 1 |
4 | Badminton | Mixed Doubles | - | 1 | - | 1 |
6 | Diving | Women 10m Platform | - | - | 1 | 1 |
Olympic Sports until 2020
Sports | Debut | 1st Medal | 1st Gold | Total Medal |
---|---|---|---|---|
Badminton | 1992 | 1992 | - | 6 Silver 3 Bronze |
Diving | 2000 | 2012 | - | 1 Silver 1 Bronze |
Cycling | 1964 | 2016 | - | 1 Silver 1 Bronze |
Athletics | 1956 | - | - | - |
Field Hockey | 1956 | - | - | - |
Shooting | 1956 | - | - | - |
Swimming | 1956 | - | - | - |
Weightlifting | 1956 | - | - | - |
Boxing | 1964 | - | - | - |
Fencing | 1964 | - | - | - |
Judo | 1964 | - | - | - |
Wrestling | 1964 | - | - | - |
Football | 1972 | - | - | - |
Table Tennis | 1988 | - | - | - |
Canoeing | 1996 | - | - | - |
Sailing | 1996 | - | - | - |
Gymnastics | 2000 | - | - | - |
Taekwondo | 2000 | - | - | - |
Archery | 2004 | - | - | - |
Golf | 2016 | - | - | - |