No | Athlete | Year | Venue | Time |
---|---|---|---|---|
1 | Muhd Azeem Fahmi (NR) | 2022 | Colombia | 10.09 |
2 | Khairul Hafiz Jantan (PNR) | 2016 | Kuching | 10.18 |
3 | Jonathan Nyepa | 2017 | South Korea | 10.28 |
4 | Badrul Hisham Abdul Manap (PNR) | 2015 | Brunei | 10.29 |
5 | Watson Nyambek (PNR) | 1998 | KL | 10.30 |
6 | Manickavasagam Jegathesan (PNR) | 1968 | Mexico | 10.35 |
6 | Mohd Haiqal Hanafi | 2019 | Philippines | 10.35 |
8 | Azmi Ibrahim | 1995 | Indonesia | 10.38 |
8 | Nazmizan Mohamed | 2003 | South Korea | 10.38 |
10 | Muhammad Aqil Yasmin | 2018 | Ipoh | 10.39 |
Top 10 (By Time)
Malaysia Record Progression
No | Athlete | Year | Venue | Time |
---|---|---|---|---|
1 | Muhd Azeem Fahmi (NR) | 2022 | Colombia | 10.09 |
2 | Muhd Azeem Fahmi | 2023 | USA | 10.11 |
3 | Muhd Azeem Fahmi | 2022 | Colombia | 10.14 |
4 | Muhd Azeem Fahmi | 2023 | China | 10.17 |
5 | Khairul Hafiz Jantan (PNR) | 2016 | Kuching | 10.18 |
6 | Muhd Azeem Fahmi | 2022 | Colombia | 10.19 |
7 | Muhd Azeem Fahmi | 2023 | USA | 10.21 |
8 | Khairul Hafiz Jantan | 2017 | India | 10.24 |
8 | Muhd Azeem Fahmi | 2023 | Thailand | 10.24 |
8 | Muhd Azeem Fahmi | 2023 | Hungary | 10.24 |
Malaysia Record Progression
Time | Athlete | Year | Better by | Holding |
---|---|---|---|---|
10.49 | M Jegathesan | 11 Dec 1966 Thailand | N/A | 1year 10months 2days |
10.35 | M Jegathesan | 13 Oct 1968 Mexico | -0.14s 1.33% | 29years 5months 15days |
10.31 | Watson Nyambek | 28 Mar 1998 Kuantan | -0.04s -0.39% | 0Year 3months 17days |
10.30 | Watson Nyambek | 15 Jul 1998 KL | -0.01s -0.10% | 17years 4months 8days |
10.29 | Badrul Hisham Manap | 23 Nov 2015 Brunei | -0.01s -0.10% | 0Year 8months 4days |
10.18 | Khairul Hafiz Jantan | 27 Jul 2016 Kuching | -0.11s -1.07% | 6years 0month 5days |
10.09 | Muhd Azeem Fahmi | 01 Aug 2022 Colombia | -0.09s -0.88% | Present |
Top 10 Olympics (By Athletes)
No | Athlete | Year | Venue | Time |
---|---|---|---|---|
1 | Manickavasagam Jegathesan | 1968 | Mexico | 10.35 |
2 | Watson Nyambek | 1996 | USA | 10.55 |
3 | Zainuddin Wahab | 1972 | Germany | 10.80 |
4 | Ramli Ahmad | 1976 | Canada | 10.98 |
5 | Shahruddin Mohamed Ali | 1960 | Italy | 11.11 |
6 | Raja Azlam Ngah Ali | 1956 | Australia | 11.41 |
7 | Sinnayah Karuppiah Jarabalan | 1956 | Australia | 11.56 |
8 | Azreen Nabila Alias (Women) | 2020 | Tokyo | 11.77 |
9 | Lee Kah Fook | 1956 | Australia | 11.84 |
10 | Zaidatul Husniah (Women) | 2016 | Rio | 12.12 |
Top 10 Olympics (By Times)
No | Athlete | Year | Stage | Time |
---|---|---|---|---|
1 | Manickavasagam Jegathesan | 1968 Mexico | Heat, 3rd | 10.35 |
2 | Manickavasagam Jegathesan | 1968 Mexico | QF, 6th | 10.38 |
3 | Watson Nyambek | 1996 USA | Heat, 6th | 10.55 |
4 | Manickavasagam Jegathesan | 1964 Japan | Heat, 3rd | 10.60 |
5 | Watson Nyambek | 2000 Australia | Heat, 5th | 10.61 |
6 | Manickavasagam Jegathesan | 1964 Japan | QF, 5th | 10.62 |
7 | Zainuddin Wahab | 1972 Germany | Heat, 7th | 10.80 |
8 | Ramli Ahmad | 1976 Canada | Heat, 6th | 10.98 |
9 | Shahruddin Mohamed Ali | 1960 Italy | Heat, 6th | 11.11 |
10 | Raja Azlam Ngah Ali | 1956 Australia | Heat, 6th | 11.41 |
Top 10 World Atheltic Championships (By Athletes)
DQ: Disqualified
Top 10 World Athletic Championships (By Times)
No | Athlete | Year | Venue | Time |
---|---|---|---|---|
1 | Muhd Azeem Fahmi | 2023 | Hungary | 10.24 |
2 | Watson Nyambek | 1999 | Spain | 10.54 |
DQ | Noor Imran Hadi | 2011 | South Korea | 10.75 |
3 | Azmi Ibrahim | 1995 | Sweden | 10.76 |
4 | Rabuan Pit | 1983 | Finland | 11.03 |
DQ | Noorjannah Hafiszah | 2011 | South Korea | 11.73 |
5 | G Shanti | 1991 | Japan | 11.80 |
Top 10 World Athletic Championships (By Times)
DQ: Disqualified
No | Athlete | Year | Stage | Time |
---|---|---|---|---|
1 | Muhd Azeem Fahmi | 2023 Hungary | Prem, 1st | 10.24 |
2 | Muhd Azeem Fahmi | 2023 Hungary | Heat, 7th | 10.26 |
3 | Watson Nyambek | 1999 Spain | Heat, 6th | 10.54 |
DQ | Noor Imran Hadi | 2011 South Korea | Heat, 5th | 10.75 |
4 | Azmi Ibrahim | 1995 Sweden | Heat, 6th | 10.76 |
DQ | Noor Imran Hadi | 2011 South Korea | Prem, 4th | 10.77 |
5 | Rabuan Pit | 1983 Finland | Heat, 6th | 11.03 |
6 | Watson Nyambek | 1997 Greece | Heat, 8th | 11.60 |
DQ | Noorjannah Hafiszah | 2011 South Korea | Heat, 6th | 11.73 |
7 | G Shanti | 1991 Japan | Heat, 4th | 11.80 |
8 | G Shanti | 1991 Japan | Q/Final, 8th | 11.89 |
DQ | Noorjannah Hafiszah | 2011 South Korea | Prem, 1st | 12.06 |