## | Name | Edition | Total Goals |
---|---|---|---|
1 | Safee Sali 2010 AFF Top Scorer | 2008 - 2 2010 - 5* 2012 - 1 2014 - 1 | 9 |
2 | Indra Putra | 2002 - 4 2008 - 3 2014 - 2 | 9 |
3 | Norshahrul Idlan Talaha | 2010 - 2 2012 - 1 2014 - 1 2018 - 5 | 9 |
4 | Safiq Rahim 2014 AFF Top Scorer | 2012 - 1 2014 - 6* | 7 |
5 | Amri Yahyah | 2004 - 2 2010 - 2 2014 - 1 2016 - 2 | 7 |
6 | K. Sanbagamaran | 1996 - 6 | 6 |
7 | Khalid Jamlus | 2004 - 6 | 6 |
8 | Safawi Rasid 2020 AFF Top Scorer | 2018 - 1 2020 - 4* | 5 |
9 | Shamsurin Abd Rahman | 1996 - 4 | 4 |
10 | Azman Adnan | 1996 - 1 2000 - 3 | 4 |
11 | Rusdi Suparman | 2000 - 4 | 4 |
12 | Liew Kit Kong | 2004 - 4 | 4 |
13 | Hairuddin Omar | 2000 - 2 2007 - 2 | 4 |
14 | Faisal Halim | 2022 - 4 | 4 |
15 | M. Chandran | 1996 - 3 | 3 |
16 | Zaquan Adha Radzak | 2018 - 3 | 3 |
17 | Stuart Wilkin | 2022 - 3 | 3 |
18 | Anuar Abu Bakar | 1996 - 2 | 2 |
19 | Ahmad Shahrul Azhar | 2000 - 2 | 2 |
20 | Akmal Rizal | 2002 - 2 | 2 |
21 | Nizaruddin Yusuf | 2002 - 1 2007 - 1 | 2 |
22 | Mahali Jasuli | 2010 - 1 2012 - 1 | 2 |
23 | Shukor Adan | 2004 - 1 2014 - 1 | 2 |
24 | Shahrul Saad | 2018 - 1 2020 - 1 | 2 |
25 | Kogileswaran Raj | 2020 - 2 | 2 |
26 | Sergio Agüero | 2022 - 2 | 2 |
27 | Zainal Abidin Hassan | 1996 - 1 | 1 |
28 | Rosdee Sulong | 1996 - 1 | 1 |
29 | Rosdi Talib | 2000 - 1 | 1 |
30 | Mohd Nizam Jamil | 2002 - 1 | 1 |
31 | Tengku Hazman | 2002 - 1 | 1 |
32 | Mohd Fadzli Saari | 2004 - 1 | 1 |
33 | Mohamad Nor Ismail | 2004 - 1 | 1 |
34 | Muhamad Kaironnisam | 2004 - 1 | 1 |
35 | Hardi Jaafar | 2007 - 1 | 1 |
36 | Eddy Helmi | 2007 - 1 | 1 |
37 | Amirul Hadi Zainal | 2010 - 1 | 1 |
38 | Ashaari Shamsuddin | 2010 - 1 | 1 |
39 | Azamuddin Akil | 2012 - 1 | 1 |
40 | Khyril Muhymeen | 2012 - 1 | 1 |
41 | Wan Zack Haikal | 2012 - 1 | 1 |
42 | Syazwan Zainon | 2016 - 1 | 1 |
43 | Syahmi Safari | 2018 - 1 | 1 |
44 | Akhyar Rashid | 2020 - 1 | 1 |
45 | Haqimi Azim | 2022 - 1 | 1 |
46 | Darren Lok | 2022 - 1 | 1 |
# | Own Goal | 2007 - 1 2014 - 1 | 2 |
Top Scorer by Edition
Edition | Top Scorer | Goals | Team GF | Team GA(+-) |
---|---|---|---|---|
1996 | K. Sanbagamaran | 6 | 18 | 4 (+14) |
1998 | No Scorer | 0 | 0 | 3 (-3) |
2000 | Rusdi Suparman | 4 | 12 | 4(+8) |
2002 | Indra Putra | 4 | 9 | 5(+4) |
2004 | Khalid Jamlus | 6 | 16 | 9(+7) |
2007 | Hairuddin Omar | 2 | 6 | 3(+3) |
2008 | Indra Putra | 3 | 5 | 6(-1) |
2010 | Safee Sali Tournament Top Scorer | 5 | 12 | 8(+4) |
2012 | Azamuddin Akil Khyril Muhymeen Mahali Jasuli Norshahrul Idlan Talaha Safee Sali Safiq Rahim | 1 | 7 | 7(0) |
2014 | Safiq Rahim Tournament Top Scorer | 6 | 13 | 12(+1) |
2016 | Amri Yahyah | 2 | 3 | 4(-1) |
2018 | Norshahrul Idlan Talaha | 5 | 11 | 8(+3) |
2020 | Safawi Rasid Tournament Top Scorer | 4 | 8 | 8(0) |
2022 | Faisal Halim | 4 | 11 | 7(+4) |
Hat tricks
Edition | Scorer | Goals | VS | Result |
---|---|---|---|---|
1996 | K. Sanbagamaran | 3 | Philippines (Group Stage) | W 7-0 |
2020 | Safawi Rasid | 3 | Laos (Group Stage) | W 4-0 |
Awards
Edition | Awards |
---|---|
1996 | MVP: Zainal Abidin Hassan |
1998 | None |
2000 | Fair Play |
2002 2004 2007 2008 | None |
2010 | Top Scorer: Safee Sali (5 Goals) |
2012 | Fair Play |
2014 | Top Scorer: Safiq Rahim (6 Goals) |
2016 | None |
2018 | Fair Play |
2020 | Top Scorer: Safawi Rasid (4 Goals) |
2022 | Fair Play |