Inside Top 300
As at 31/12/2023 (2 Years Rolling)No | Player | DOB | Career High |
---|---|---|---|
1 | Gavin Green | 28.12.1993 | 142 (15.03.2020) |
2 | Iain Steel | 03.05.1971 | 190 (08.04.2007) |
3 | Danny Chia | 29.11.1972 | 210 (11.10.2015) |
4 | Nicholas Fung | 18.05.1990 | 223 (02.07.2017) |
5 | Ben Leong | 20.01.1986 | 284 (30.11.2008) |
6 | Arie Irawan | 21.08.1990 | 296 (19.04.2015) |
Olympic Result (Men & Ladies) by Rank
No | Player | Edition | Rank |
---|---|---|---|
1 | Kelly Tan (L) | 2020 Tokyo | T34 |
2 | Gavin Green | 2016 Rio | 47 |
3 | Danny Chia | 2016 Rio | T48 |
4 | Kelly Tan (L) | 2016 Rio | 51 |
5 | Gavin Green | 2020 Tokyo | T57 |
6 | Michele Koh (L) | 2016 Rio | 58 |
Olympic Result (Men & Ladies) by Total Score
No | Player | Edition | Total Score |
---|---|---|---|
1 | Kelly Tan (L) | 2020 Tokyo | 282 (-2) |
2 | Gavin Green | 2016 Rio | 287 (+3) |
3 | Danny Chia | 2016 Rio | 288 (+4) |
3 | Gavin Green | 2020 Tokyo | 288 (+4) |
5 | Kelly Tan (L) | 2016 Rio | 297 (+13) |
6 | Michele Koh (L) | 2016 Rio | 308 (+24) |