M3 League (Kinabalu Jaguar FC)
No | Date | VS | Result | Scorers | POS |
---|---|---|---|---|---|
1 | 12/02 | Ultimate FC (A) | L 0-1 | - | 8th |
2 | 19/02 | Imigresen FC (A) | W 2-1 | Zulkifly, Safie | 6th |
3 | 19/03 | ATM (A) | W 2-0 | Zulkifly, Leopold | 2nd |
4 | 30/03 | FC Langkawi (H) | W 3-0 | Walk over | 2nd |
5 | 07/05 | Manjung (H) | W 1-0 | Aidil | 2nd |
6 | 14/05 | Sains FC (A) | D 1-1 | Zaki | 2nd |
7 | 22/05 | M'sia Uni (H) | W 1-0 | Faqhrurazi | 2nd |
8 | 28/05 | Langkawi City (A) | W 3-1 | Aidil, Sabri, Ariusdius | 2nd |
9 | 04/06 | Ultimate FC (H) | W 6-0 | Faqhrurazi, Ariusdius(2), Zulkifly, Afiq(2) | 1st |
10 | 11/06 | Imigresen FC (H) | W 2-0 | Jenius, Sabri | 1st |
11 | 14/06 | Tun Razak (H) | W 6-0 | Afiq(2), Klismon(2), Ariusdius, Azwan | 1st |
12 | 18/06 | FC Langkawi (A) | D 2-2 | Jenius. Zulkifly | 1st |
13 | 25/06 | Armed Forces (H) | W 1-0 | Jenius | 1st |
14 | 02/07 | Tun Razak (A) | W 5-2 | Leopold(3), Jayman, Faredz | 1st |
15 | 16/07 | Sains FC (H) | W 3-0 | Leopold, Zulkifly(2) | 1st |
16 | 23/07 | M.sia Uni (A) | W 1-0 | Ranilson | 1st |
17 | 30/07 | Langkawi City (H) | W 3-0 | Walk over | 1st |
18 | 06/08 | Manjung City (A) | D 0-0 | - | 1st |
19 | 20/08 | KL Rovers (H) | D 2-2 | Azwan, Leopold | QF1 |
20 | 27/08 | KL Rovers (A) | L 1-2 Agg L 3-4 | Ranilson | QF2 |
Kinabalu Jaguar (FA Cup No Goal)
# | Scorers | M3 |
---|---|---|
1 | ZULKIFLY BIN HARUN | 6 |
2 | LEOPOLD ALFONSO OTONG | 6 |
3 | ARIUSDIUS JAIS | 4 |
4 | MOHD AFIQ YUNUS | 4 |
5 | JENIUS KARIB | 3 |
6 | MOHD AIDIL SAFEE | 2 |
7 | MUHAMMAD FAQHRURAZI AHMAD | 2 |
8 | SABRI SAHAR | 2 |
9 | KLISMON ARIBULAN | 2 |
10 | MOHD AZWAN ABD FATTAH | 2 |
11 | RANILSON BATUIL | 2 |
12 | SHAFIE BIN TALIP | 1 |
13 | MUHAMMAD ZAKI SAPRI | 1 |
14 | MOHD JAYMAN MOHD JAYMI | 1 |
15 | MOHD FAREDZ ELHAM ABDUL RASID | 1 |
# | Opponent No show goal | 6 |
Total | 45 |
Piala President (Sabah U-21)
No | Date | VS | Result | Scorers | POS |
---|---|---|---|---|---|
1 | 25/02 | Pahang (H) | L 0-3 | - | 5th |
2 | 03/03 | S'wak Utd (A) | D 1-1 | Ritcie | 6th |
3 | 17/03 | KL City (A) | W 4-2 | Yuseril(2), Nuriezkhan, Nazemizan | 4th |
4 | 24/03 | Kuching City (H) | W 6-2 | Sahrizan(2), Azhad(2), Yuseril, Syahryl | 3rd |
5 | 26/05 | UITM (A) | D 1-1 | Azhad | 3rd |
6 | 30/05 | Kuching City (A) | W 2-1 | Maxsius, Sahrizan | 3rd |
7 | 23/06 | Pahang (A) | L 0-1 | - | 3rd |
8 | 04/07 | UiTM (H) | D 0-0 | - | 3rd |
9 | 07/07 | S'wak Utd (H) | W 1-0 | Yuseril | 3rd |
10 | 18/07 | KL City (H) | W 3-1 | Maxsius(2), Nazemizan | 2nd |
11 | 25/07 | Selangor (A) | L 0-2 | - | QF1 |
12 | 01/08 | Selangor (H) | L 1-2 Agg: L 1-4 | Nazemizan | QF2 |
U-21
# | Scorers | Goal |
---|---|---|
1 | YUSERIL YUSEKIL | 4 |
2 | AZHAD HARRAZ ARMAN | 3 |
3 | MAXSIUS MUSA | 3 |
4 | MOHAMMAD NAZEMIZAN BIN NASLON | 3 |
5 | MOHAMAD SAHRIZAN SAIDIN | 2 |
6 | RITCIE SVENSON FRED DONNY | 1 |
7 | MOHD NUREIZKHAN ISA JAPAR | 1 |
8 | MUHAMMAD SYAHRYL AIMAN BIN SAIDDIN | 1 |
9 | MOHAMAD SAHRIZAN SAIDIN | 1 |
Total | 19 |
Piala Belia (Sabah U-19)
No | Date | VS | Result | Scorers | POS |
---|---|---|---|---|---|
1 | 23/02 | PDRM (A) | D 0-0 | - | 4th |
2 | 04//03 | Kuching City (H) | W 1-0 | Ekhwandy | 2nd |
3 | 18/03 | PJ City (A) | L 1-2 | Rexsondy | 4th |
4 | 25/03 | Sri Pahang (H) | D 2-2 | Idzrie, Iqbal | 3rd |
5 | 25/05 | S,wak Utd (H) | W 2-0 | Nazry, Roullindo | 3rd |
6 | 29/05 | PDRM (H) | D 0-0 | - | 3rd |
7 | 22/06 | Pahang (A) | D 0-0 | - | 3rd |
8 | 02/07 | S'wak Utd (A) | L 1-2 | Azim | 3rd |
9 | 06/07 | Kuching City (A) | L 0-1 | - | 3rd |
10 | 17/07 | PJ City (H) | L 0-1 | - | 3rd |
U-19
# | Scorers | Goal |
---|---|---|
1 | MOHD EKHWANDY BIN IRWAN | 1 |
2 | REXSONDY RAYMOND | 1 |
3 | MOHAMMAD IDZRIE IDZLEANN SYAH BIN CHILDDANNDO | 1 |
4 | MOHAMMAD IQBAL BIN ROSLAN | 1 |
5 | MOHAMAD NAZRY BIN TAUN | 1 |
6 | ROULLINDO NGONZALOS LAWRENCE | 1 |
7 | MOHAMMAD AZIM AZIZI BIN MOHD RIDHWAN WONG | 1 |
Total | 7 |