# | Name | Year Active | Goals |
---|---|---|---|
1 | Scott Ollerenshaw | 1994-1997 | 106 |
2 | Zainizam Marjan | 2000-2014 | 64 |
3 | Matlan Marjan | 1989-1995 | 57 |
4 | Suharmin Yusuf | 1996-2002 | 51 |
5 | Josiah Seton | 2002-2004 | 38 |
6 | Julio Cesar | 2005-2006 | 32 |
7 | Milomir Seslija | 1993-1997 | 31 |
8 | Bobby Gonzales | 2003-2021 | 31 |
9 | Jaya Kassim | 1996-2000 | 28 |
10 | Rodoljub Paunovic | 2017-2020 | 27 |
11 | Charles Obi | 2006-2007 | 26 |
12 | Maxsius Musa | 2014-Present | 26 |
13 | Koh Traore | 2013 | 25 |
14 | Shahrin Majid | 2001-2002 | 24 |
15 | Farid Ideris | 2010-2014 | 23 |
16 | Harun Laban | 1993-1999 | 21 |
17 | Keith Gumbs | 2003-2004 | 21 |
17 | Park Tae Su | 2019-Present | 21 |
Bold indicates active player