Updated: 27/08/2021
No | Name | Party Constituency | Team | Portfolio |
---|---|---|---|---|
1 | Peter Lo Su Yin B: 1923 D: 2020 | SCA Senator | 1964 Rahman | Minister of Sabah Affairs |
2 | Fuad Stephens B: 1920 D:1976 | UNKO Senator | 1965 Rahman | Minister of Sabah Affairs |
3 | Mustapha Harun B: 1918 D: 1995 | USNO Senator | 1966-1967 Rahman | Minister of Sabah Affairs |
4 | Abdul Ghani Gilong B: 1932 D: 2021 Youngest at 36 years old | USNO Senator | 1968-69 Rahman | Minister of Sabah Affairs |
USNO Kinabalu | 1969-70 Rahman | Minister of Justice | ||
1970-71 Razak | Minister of Transport | |||
1972-74 Razak | Minister of Works & Energy | |||
1974-76 Razak | Minister of Works & Transport | |||
1976-78 Hussein | Minister of Works & Public Amenities | |||
5 | Pengiran Othman Pengiran Rauf B: 1940 D: 2017 | BERJAYA Kimanis | 1981 Hussein | Minister in PM Dept |
1981-83 Mahathir | Minister of Federal Territories | |||
6 | James Peter Ongkili B: 1939 D: 2006 | BERJAYA Tuaran | 1983-84 Mahathir | Minister in PM Dept |
1984-86 Mahathir | Minister of Justice | |||
7 | Kasitah Gaddam B: 1947 | USNO Kinabalu | 1986-87 Mahathir | Minister in PM Dept |
1987-90 Mahathir | Minister of Lands & Regional Development | |||
UMNO Senator | 1999-2003 Mahathir | |||
2003-04 Abdullah | ||||
8 | Sakaran Dandai B: 1930 | UMNO Semporna | 1990-94 Mahathir | Minister of Land & Cooperatives Development |
9 | Osu Sukam B: 1949 | UMNO Papar | 1994-99 Mahathir | |
10 | Bernard Giluk Dompok B: 1949 Longest Seving 16 Years | PDS Penampang | 1994-95 Mahathir | Minister in PM Dept |
UPKO Kinabalu | 1999-03 Mahathir | |||
2003-04 Abdullah | ||||
UPKO Ranau | 2004-08 Abdullah | |||
UPKO Penampang | 2008-09 Abdullah | |||
2009-13 Najib | Minister for Plantation Industries & Commodities | |||
11 | Chong Kah Kiat B: 1948 | LDP Senator | 1995-96 Mahathir | Minister in PM Dept |
12 | Pandikar Amin Mulia B: 1955 | AKAR Senator | 1999-02 Mahathir | Minister in PM Dept |
13 | Maximus Ongkili B: 1953 Longest Seving 16 Years | PBS Kota Marudu | 2004-08 Abdullah | Minister in PM Dept |
2008-09 Abdullah | Minister of Science, Technology and Innovation | |||
2009-13 Najib | ||||
2013-18 Najib | Minister of Energy, Green Technology & Water | |||
2020-21 Muhyiddin | Minister in PM Dept | |||
2021- Ismail | ||||
14 | Shafie Apdal B: 1956 | UMNO Semporna | 2004-08 Abdullah | Minister of Domestic Trade and Consumerism |
2008-09 Abdullah | Minister of National Unity, Arts, Culture and Heritage | |||
2009-15 Najib | Minister of Rural & Regional Development | |||
15 | Anifah Aman B: 1953 | UMNO Kimanis | 2009-18 Najib | Minister of Foreign Affairs |
16 | Joseph Kurup B:1944 Oldest at 74 Years Old | PBRS Pensiangan | 2013-18 Najib | Minister in PM Dept |
17 | Abdul Rahman Dahlan B: 1965 | UMNO Kota Belud | 2013-16 Najib | Minister of Urban Wellbeing, Housing & Local Government |
2016-18 Najib | Minister in PM Dept | |||
18 | Ewon Ebin B: 1954 | UPKO Ranau | 2013-15 Najib | Minister of Science, Technology & Innovation |
19 | Wilfred Madius Tangau B: 1958 | UPKO Tuaran | 2015-18 Najib | |
20 | Salled Said Keruak B: 1958 | UMNO Senator | 2015-18 Najib | Minister of Communication & Multimedia |
21 | Liew Vui Keong B: 1960 D: 2020 | WARISAN Batu Sapi | 2018-20 Mahathir | Minister in PM Dept |
22 | Darell Leiking B: 1971 | WARISAN Penampang | 2018-20 Mahathir | Minister of International Trade & Industry |
23 | Mohammadin Ketapi B: 1957 | WARISAN Silam | 2018-20 Mahathir | Minister of Tourism, Arts & Culture |
24 | Ronald Kiandee B: 1961 | BERSATU Beluran | 2020-21 Muhyiddin | Minister of Agriculture & Food Industries |
2021- Ismail |