No | Date | VS | Result | Scorers | POS | MVP* |
---|---|---|---|---|---|---|
1 | 7 Jan | KL SPA (H) | W 2-1 | Shahrul(2) | 4th | Shahrul |
2 | 11 Jan | Sime Darby (A) | L 1-3 | Traore | 8th | - |
3 | 14 Jan | NS Betaria (H) | W 2-0 | Shahrudin, OG | 5th | Zainizam |
4 | 18 Jan | KL (A) | L 2-3 | Rosdin, Alto | 6th | - |
5 | 21 Jan | Kedah (H) | L 0-2 | - | 7th | - |
6 | 15 Feb | UiTM (A) | L 0-2 | - | 8th | - |
7 | 18 Feb | KL Pos (H) | L 1-2 | Alto | 8th | - |
8 | 22 Feb | PDRM (A) | D 3-3 | Traore(3) | 10th | Traore |
9 | 1 Mar | Johor (H) | W 3-2 | Traore(2), SHahrul | 8th | Traore |
10 | 8 Mar | Sarawak (A) | D 0-0 | - | 7th | - |
11 | 29 Mar | Perlis (A) | D 1-1 | Traore | 7th | - |
12 | 12 Apr | Perlis (H) | W 3-2 | Traore(2), OG | 7th | Traore |
13 | 19 Apr | KL SPA (A) | W 4-2 | Traore(2), Shahrudin, Zainizam | 7th | Traore |
14 | 26 Apr | Sime Darby (H) | L 1-5 | Alto | 7th | - |
15 | 3 May | NS Betaria (A) | W 4-1 | Traore (3), Safi | 6th | Traore |
16 | 10 May | Kedah (A) | L 2-3 | Traore, Safi | 6th | - |
17 | 13 May | UiTM (H) | W 3-1 | Fazilidin, Shahrudin, Safi | 6th | Safi |
18 | 17 May | KL Pos (A) | L 0-1 | - | 6th | - |
19 | 21 May | KL (H) | W 3-1 | Traore(3) | 5th | - |
20 | 21 Jun | PDRM (H) | W 5-3 | Traore(5) | 5th | Traore |
21 | 24 Jun | Johor (A) | L 1-6 | Traore | 5th | - |
22 | 5 Jul | Sarawak (H) | W 1-2 | Fazlidin | 5th | - |
MVP= Man of the Match selected by FAM