No | Date | VS | Result | Scorer |
---|---|---|---|---|
1 | 31/3 | New Zealand | L 0-2 | - |
2 | 3/4 | New Zealand | L 1-6 | Soh Chin Aun |
3 | 8/4 | New Zealand | D 0-0 | - |
4 | 16/4 | Qatar | L 0-2 | - |
5 | 18/4 | Japan | W 2-1 | Yunus, Zainal |
6 | 23/4 | Thailand | D 0-0 | - |
7 | 26/4 | Iraq | L 0-2 | - |
8 | 12/8 | Singapore | W 1-0 | Zainal |
9 | 24/8 | Thailand | W 1-0 | Zainal |
10 | 26/8 | Indonesia | D 2-2 | Zainal, Zulkifli |
11 | 29/8 | Liberia | W 3-1 | Zainal(3) |
12 | 4/9 | PNG | W 5-1 | K. Gunasekaran, Azizul, Zainal, Hassan, Zulkifli Hamzah |
13 | 7/9 | Korea | L 1-3 | Zulkifli |
14 | 11/10 | Pakistan | W 5-0 | Zainal(2), Nasir Yusuf(2), Lim |
15 | 14/10 | India | L 1-2 | Zainal |
15 | 18/10 | Yemen | W 4-1 | Zainal(2), K. Gunasekaran, Salim Mahmud |
# | Scorers | Gol |
---|---|---|
1 |
Zainal
| 13 |
2 |
Zulkifli
| 3 |
3 |
K. Gunasekaran
| 2 |
4 |
Nasir Yusuf
| 2 |
5 |
Yunus Alif
| 1 |
6 |
Azizul
| 1 |
7 |
Hassan Sani
| 1 |
8 |
Lim
| 1 |
9 |
Salim
| 1 |
10 |
Soh Chin Aun
| 1 |
11 |
-
| - |
12 |
-
| - |
13 |
-
| - |
14 |
-
| - |
# | Total | 26 |