President: | Datuk Seri Musa Haji Aman |
Deputy President: | Datuk Lawrence Gimbang |
Vice President I: | Datuk Osman Jamal |
Vice President II: | Datuk Yusof Kassim |
Treasurer AR: | Haji Shahriman Abdullah |
Secretary General: | Alijus Hj Sipil |
Executive Secretary: | Hasbullah Yahya |
Manager: | Haji Shahriman Abdullah --> Yusof Kassim |
Head Coach: | Justin Ganai--> David McCreery |
Assistant Coach 1: | Andrew Majanggim |
Assistant Coach 2: | Johnny Dominicus |
Goal Keeper Coach: | Khairul Azman Mohd |
Physiotherapist: | Matlan Basir |
Fitness Coach: | Sulaiman Arman |
--------------------------------- | ---------------------------------- |
Jersey No | Name | D.O.B | Overall Goals* | Note |
---|---|---|---|---|
Goal Keepers | ||||
1 | Azizon Kadir | 10.06.1980 | No Goal | Local Import |
25 | Syed Adney | 29.11.1986 | No Goal | Local Import |
22 | Irwan Jamil | 29.07.1988 | No Goal | - |
Defenders | ||||
5 | Reithaudin Emran | 05.08.1978 | 2 Goals | Captain |
8 | Zuraindey Jumai | 30.03.1980 | 2 Goals | - |
15 | Rosdin Wasli | 26.06.1982 | 6 Goals | - |
6 | Fariss Azlan | 06.08.1984 | No Goal | Local Import |
4 | Ronny Harun | 19.01.1984 | 5 Goals | - |
2 | Mafry Balang | 26.03.1984 | 1 Goal | - |
3 | Sumardi Hajalan | 12.01.1985 | No Goal | - |
30 | Dendy Lowa | 31.05.1992 | New | President Cup |
31 | Razid Gapar | 05.03.1991 | New | President Cup |
Midfielders | ||||
17 | Shahrul Azhar | 15.09.1985 | 7 Goals | - |
24 | Julamri Muhammad | 18.10.1985 | 3 Goals | - |
19 | Saffuan Ibrahim | 13.11.1985 | No Goal | Local Import |
14 | Kumarasamy Thanaraj | 03.01.1986 | 1 Goal | Local Import |
18 | Sharudin Yakup | 30.03.1986 | New | - |
21 | Radzi Hussin | 12.06.1986 | 6 Goals | - |
11 | Alto Linus | 25.09.1986 | 7 Goals | - |
7 | Brendan Gan | 03.06.1988 | New | Foreign Import |
12 | Naim Ahmad | 26.02.1990 | New | - |
27 | Sabri Sahar | 01.09.1992 | No Goal | President Cup |
29 | Rozaimi Rahman | 06.10.1992 | 2 Goals | President Cup |
16 | Sanjos Sundawat*** | 22.06.1981 | No Goal | - |
9 | Hendrik Helmke*** | 13.07.1987 | New | Foreign Import |
Forwards | ||||
20 | Zainizam Marjan | 11.05.1980 | 58 Goals | - |
9 | Michael Baird** | 01.08.1983 | New | Foreign Import |
10 | Bobby Gonzales | 15.01.1984 | 27 Goals | - |
13 | Razlan Oto | 18.02.1984 | 15 Goals | - |
23 | Juffry Omopor | 03.12.1985 | New | - |
26 | Leopold Alphonso | 09.06.1991 | 9 Goals | President Cup |
32 | Zulmanshah Aling | 31.05.1992 | New | President Cup |
Line-up 2012
*counted until 2011 season(including league,FA cup,Msia Cup)
*The positions are subject to changes
***Sanjos and Hendrik signed from April 2012