President: | Datuk Seri Musa Haji Aman |
Secretary General: | Alijus Hj Sipil |
Executive Secretary: | Hasbullah Yahya |
Manager: | Yusof Mohd Kassim |
Assistant Manager: | Yahya Kassim |
Head Coach: | David McCreery |
Assistant Coach: | Johnny Dominicus |
Goal Keeper Coach | Mark Damun |
Fitness Coach: | Andrew Majanggim |
Fitness Monitoring Officer : | Sulaiman Arman |
Physiotherapist: | Matlan Basir |
Media Officer: | Adzhar Mohamad |
Massage Man: | Abd Al Aziz Mohamed Razi |
Safety Officer: | Sholihin Ismail |
Kit Man: | Anizam Zainudin |
Players
Jersey No | Name | D.O.B | Overall Goals* | Note |
---|---|---|---|---|
Goal Keepers | ||||
22 | Syamsuri Mustafa | 06.02.1981 | New | Local Import |
25 | Irwan Jamil | 29.07.1988 | No Goal | - |
1 | Shahril Saa'ri | 07.03.1990 | New | Local Import |
Defenders | ||||
6 | Rhys Weston** | 27.10.1980 | New | Foreign Import |
5 | Shahril Faizal | 24.11.1980 | New | Local Import |
15 | Rosdin Wasli | 26.06.1982 | 6 Goals | - |
3 | Sumardi Hajalan | 12.01.1985 | No Goal | - |
13 | Wan Azwari | 08.06.1986 | New | Local Import |
11 | Alto Linus | 25.09.1986 | 7 Goals | - |
2 | Hafizulldin Noor | 22.02.1987 | New | Local Import |
16 | Hardy Parsi | 10.04.1987 | 1 Goal | - |
24 | Razid Gapar | 05.03.1991 | 1 Goal | - |
29 | Dendy Lowa | 31.05.1992 | No Goal | President Cup |
28 | Didie Arizal | 28.12.1992 | New | President Cup |
Midfielders | ||||
6 | Abdelfatah Safi** | 23.05.1981 | New | Foreign Import |
8 | Fazilidin Khalid | 03.03.1985 | New | Local Import |
17 | Shahrul Azhar | 15.09.1985 | 7 Goals | - |
12 | Julamri Muhammad | 18.10.1985 | 3 Goals | - |
18 | Sharudin Yakup | 30.03.1986 | 6 Goals | - |
21 | Radzi Hussin | 12.06.1986 | 7 Goals | - |
4 | Farid Saibun | 19.03.1988 | 3 Goals | - |
7 | Ibnu Kassim | 05.04.1988 | New | - |
27 | Sabri Sahar | 01.09.1992 | No Goal | President Cup |
Forwards | ||||
20 | Zainizam Marjan | 11.05.1980 | 62 Goals | - |
19 | Khairul Izwan | 15.03.1984 | New | Local Import |
23 | Juffry Omopor | 03.12.1985 | 1 Goal | - |
9 | Wan Aliff | 09.01.1988 | New | Local Import |
10 | Koh Traore | 29.08.1989 | New | Foreign Import |
14 | Leopold Alphonso | 09.06.1991 | 10 Goals | - |
26 | Zulmanshah Aling | 31.05.1992 | No Goal | President Cup |
30 | Rexjeson Pitrus | 13.10.1992 | New | President Cup |
Line-up 2013
*Overall goals are counted until 2012 season(including league,FA cup,Msia Cup)
*The positions are subject to changes
** Abdelfatah Safi replaced Rhys Weston during April transfer window