| No | Date | VS | Result | Scorers | POS |
|---|---|---|---|---|---|
| 1 | 25/02 | PDRM (H) | W 4-0 | Saddil(2), Park, Stuart | 1st |
| 2 | 01/03 | Kelantan Utd (H) | W 3-1 | Darren, Park, Telmo | 1st |
| 3 | 06/03 | Kuching (A) | W 2-1 | Saddil, Telmo | 2nd |
| 4 | 12/03 | Sri Pahang (A) | D 1-1 | Daniel Ting | 2nd |
| 5 | 17/03 | Penang (H) | W 5-2 | Park(2), Darren, Ting, Rizal | 2nd |
| 6 | 31/03 | JDT (A) | L 0-4 | - | 3rd |
| 7 | 05/04 | KL City (A) | L 0-2 | - | 5th |
| 8 | 10/04 | N9 (A) | D 1-1 | Park | 5th |
| 9 | 19/04 | Kelantan FC (H) | W 6-1 | Ting(2), Dominic, Baddrol, Wilkin, Telmo | 4th |
| 10 | 27/04 | Selangor (H) | W 2-1 | Saddil, Baddrol | 4th |
| 11 | 19/05 | Terengganu (H) | D 2-2 | Telmo, Darren | 5th |
| 12 | 23/05 | Perak (H) | W 3-1 | Darren, Park, Baddrol | 4th |
| 13 | 02/06 | Kedah (A) | L 1-2 | Peres | 5th |
| 14 | 08/06 | PDRM (A) | L 0-1 | - | 5th |
| 15 | 26/06 | Kelantan Utd (A) | W 3-0 | Saddil, Stuart, Baddrol | 5th |
| 16 | 08/07 | Kuching (H) | W 4-3 | Saddil, Ramon(2), Stuart | 5th |
| 17 | 15/07 | Sri Pahang (H) | W 4-0 | Darren(2), Ramon, Stuart | 5th |
| 18 | 23/07 | Selangor (A) | L 0-1 | - | 5th |
| 19 | 30/07 | Penang (A) | W 2-1 | Irfan Fazail, Ramon | 5th |
| 20 | 09/08 | JDT (H) | L 1-5 | Jafri | 5th |
| 21 | 13/08 | KL City (H) | W 3-2 | Stuart, Park, Peres | 4th |
| 22 | 26/08 | N9 (H) | W 3-1 | Ramon(2), Cifu | 4th |
| 23 | 20/11 | Kelantan FC (A) | W 7-0 | Jafri, Farhan, Rizal, Irfan F, Telmo, Ramon, Kumaahran | 4th |
| 24 | 24/11 | Terengganu (A) | W 4-0 | Ramon, Saddil, Cifu, Jafri | 4th |
| 25 | 03/12 | Perak (A) | W 1-0 | Park | 4th |
| 26 | 17/12 | Kedah (H) | W 2-0 | Irfan F, Ramon | 3rd |
Sabah Football Fan blog with news, schedule, result, statistic , records and more.