No | Date | VS | Result | Scorers | POS |
---|---|---|---|---|---|
1 | 14/03 | Penang (A) | D 1-1 | Maxsius | 5th |
2 | 30/03 | JDT (H) | D 1-1 | Jacob | 7th |
3 | 02/04 | Terengganu (A) | L 0-1 | - | 7th |
4 | 11/04 | PDRM (A) | L 1-2 | Fakrul | 7th |
5 | 16/04 | Projek MSN (A) | L 1-3 | Hizaz | 7th |
6 | 21/05 | K'tan Utd (H) | W 4-1 | Harraz, Shahrizan, Ummareng, Amri | 7th |
7 | 26/05 | Kedah (H) | L 1-3 | Farhan Roslan | 7th |
8 | 10/06 | Kedah (A) | L 0-1 | - | 7th |
9 | 13/06 | K'tan Utd (A) | L 1-2 | Ritchie | 7th |
10 | 22/06 | Penang (H) | W 1-0 | Harraz | 7th |
11 | 04/07 | JDT (A) | L 0-7 | - | 7th |
12 | 10/07 | Terengganu (H) | D 0-0 | - | 7th |
13 | 17/07 | PDRM (H) | L 0-1 | - | 7th |
14 | 24/07 | Projek MSN (H) | W 3-1 | Harraz(2), Ritchie | 6th |
Piala Presiden (U-20)
No | Date | VS | Result | Scorers | POS |
---|---|---|---|---|---|
1 | 16/03 | Selangor (H) | L 1-3 | Haziq Jaffri | 3rd |
2 | 21/03 | KL City (H) | L 2-4 | Ajwad, Thivaragan | 4th |
3 | 10/05 | Selangor (A) | L 0-2 | - | 4th |
4 | 13/05 | N9 (A) | L 0-3 | - | 4th |
5 | 17/05 | KL City (A) | L 1-2 | Ajwad | 4th |
6 | 24/05 | N9 (H) | L 1-3 | Azim | 4th |
7 | 06/07 | Penang (A) | D 2-2 | Haziq, Ekhwandy | N/A |
8 | 12/07- | K'tan FC (H) | W 5-1 | Rexsondy(2), Haziq, Ramly, Ajwad | N/A |
9 | 19/07 | Melaka (A) | D 1-1 | Haziq | N/A |
10 | 26/07 | Kuching (H) | W 2-1 | Haziq(2) | N/A |
11 | 02/08 | K'tan Utd (A) | D 0-0 | - | N/A |
12 | 09/08 | Sri Pahang (H) | L 0-3 | - | 4th |
13 | 16/08 | KL City (A) | L 0-3 | - | 5th |
Piala Belia (U-18)
No | Date | VS | Result | Scorers | POS |
---|---|---|---|---|---|
1 | 17/03 | Selangor (H) | L 0-5 | - | 4th |
2 | 20/03 | KL City (H) | L 1-2 | Airil Ambo | 4th |
3 | 06/05 | JDT IV (A) | L 0-5 | - | 4th |
4 | 11/05 | Selangor (A) | L 0-4 | - | 4th |
5 | 20/05 | KL City (A) | L 0-4 | - | 4th |
6 | 27/05 | JDT IV (H) | L 0-2 | - | 4th |
7 | 08/07 | Melaka (A) | D 1-1 | Safryan | N/A |
8 | 15/07 | Penang (A) | L 0-3 | - | N/A |
9 | 22/07 | SSTMI (H) | L 0-3 | - | N/A |
10 | 31/07 | Sri Pahang (A) | L 1-2 | Safryan | N/A |
11 | 05/08 | KL City (H) | L 0-5 | - | 6th |