No | Date | VS | Result | Scorer |
---|---|---|---|---|
1 | 29/2 | Philippines | D 1-1 | Shakir |
2 | 28/4 | Sri Lanka | W 6-0 | Wan Zack(2), Hazwan(3), Azamuddin |
3 | 1/6 | Philippines | D 0-0 | - |
4 | 8/6 | Singapore | D 2-2 | Azamuddin, Safiq |
5 | 12/6 | Singapore | W 2-0 | Shakir, Safiq |
6 | 11/9 | Vietnam | L 0-2 | - |
7 | 16/10 | Hong Kong | W 3-0 | Safee, Safiq, Fakri |
8 | 3/11 | Vietnam | L 0-1 | - |
9 | 7/11 | Thailand | L 0-2 | - |
10 | 14/11 | Hong Kong | D 1-1 | Safee |
11 | 20/11 | Bangladesh | D 1-1 | Khyril |
12 | 25/11 | Singapore | L 0-3 | - |
13 | 28/11 | Laos | W 4-1 | Safiq, Safee,Wan Zack, Khyril |
14 | 1/12 | Indonesia | W 2-0 | Azamuddin, Mahali |
15 | 9/12 | Thailand | D 1-1 | Norshahrul |
16 | 13/12 | Thailand | L 0-2 | - |
# | Scorers | Gol |
---|---|---|
1 |
Safiq Rahim
| 4 |
2 |
Ahmad Hazwan Bakri
| 3 |
3 |
Safee Sali
| 3 |
4 |
Wan Zack Haikal
| 3 |
5 |
Azamuddin Akil
| 3 |
6 |
Ahmad Shakir Mohd Ali
| 2 |
7 |
Khyril Muhymeen
| 2 |
8 |
Ahmad Fakri Saarani
| 1 |
9 |
Mahali Jasuli
| 1 |
10 |
Norshahrul Idlan Talaha
| 1 |
# | Total | 23 |