Date | VS | Result | Scorers | POS | Note |
---|---|---|---|---|---|
09 Jan | Sinar Dimaja (H) | 2-0 | Leopold, Zainizam | 2nd | Biggest home win, Most goals scored in a match, Most goals by a player in a match |
12 Jan | Proton (A) | 0-0 | - | 4th | - |
09 Feb | MBJB (H) | 2-0 | Zulamri, Alto | 4th | Biggest home win, Most goals scored in a match, Most goals by a player in a match |
16 Feb | Shahzan Muda (A) | 0-0 | - | 4th- | - |
13 Mar | Felda (H) | - | - | - | - |
16 Mar | Melaka (A) | - | - | - | - |
23 Mar | T-Team (H) | - | - | - | - |
03 Apr | PKNS (A) | - | - | - | - |
13 Apr | Johor (H) | - | - | - | - |
04 May | Sarawak (A) | - | - | - | - |
08 May | Kuala Lumpur (H) | - | - | - | - |
11 May | ATM (A) | - | - | - | - |
15 May | Harimau Muda (A) | - | - | - | - |
18 May | Harimau Muda (H) | - | - | - | - |
22 May | Sinar Dimaja(A) | - | - | - | - |
19 Jun | Proton (H) | - | - | - | - |
22 Jun | MBJB (A) | - | - | - | - |
26 Jun | Shahzan Muda (H) | - | - | - | - |
29 Jun | Felda (A) | - | - | - | - |
03 Jul | Melaka (H) | - | - | - | - |
06 Jul | T-Team (A) | - | - | - | - |
10 Jul | PKNS (H) | - | - | - | - |
13 Jul | Johor (A) | - | - | - | - |
17 Jul | Sarawak (H) | - | - | - | - |
20 Jul | Kuala Lumpur (A) | - | - | - | - |
24 Jul | ATM (H) | - | - | - | - |
Last Updated:16Feb09