No | Date | VS | Result | Scorer |
---|---|---|---|---|
1 | 6/6 | Indonesia | D 1-1 | Shukor |
2 | 22/7 | India | D 1-1 | Indra Putra |
3 | 10/10 | Pakistan | W 4-1 | Safee, Zaquan. Hairuddin, Khyril |
4 | 15/10 | Nepal | W 4-0 | Indra, Safee(2). Khyril |
5 | 20/10 | Afghanistan | W 6-0 | Ashaari(2), Nizaruddin, Zaquan, Safee, Hairuddin |
6 | 23/10 | Myanmar | W 4-0 | Indra(2), Safee, Amirul |
7 | 18/11 | Myanmar | L 1-4 | Amirul |
8 | 29/11 | Singapore | D 2-2 | Amirul, Hardi |
9 | 6/12 | Laos | W 3-0 | Safee(2), Indra |
10 | 8/12 | Vietnam | L 2-3 | Indra(2) |
11 | 10/12 | Thailand | L 0-3 | - |
# | Scorers | Gol |
---|---|---|
1 |
Safee Sali
| 7 |
2 |
Indra Putra Mahyuddin
| 7 |
3 |
Amirul Hadi Zainal
| 3 |
4 |
Ashaari Samsudin
| 2 |
5 |
Zaquan Adha
| 2 |
6 |
Khyril Muhaimeen
| 2 |
7 |
Hairuddin Omar
| 2 |
8 |
Shukor Adan
| 1 |
9 |
Nizaruddin Yusuf
| 1 |
10 |
Hardi Jaafar
| 1 |
# | Total | 28 |