Title | Result | Match |
Biggest home win | 2-0 | vs Sinar Dimaja (09 Jan 09) |
2-0 | vs MBJB FC (09 Feb 09) | |
Most goals scored in a match | 2 Goals | vs Sinar Dimaja (09 Jan 09) |
vs MBJB FC (09 Feb 09) | ||
Longest unbeaten run | 4 Matches | vs Sinar Dimaja (09 Jan 09) - vs Shahzan Muda (16 Feb 09) |
Individual Statistics
Title | Result | Player | Match |
Most goals in a match by a player | 1 Goal | Leopold Alphonso | vs Sinar Dimaja (09 Jan 09) |
Zainizam Marjan | |||
Zulamri Muhammad | vs MBJB FC (09 Feb 09) | ||
Alto Jinus |
Last Updated:16feb09