# | Scorers | League | FA Cup | M Cup | Total |
---|---|---|---|---|---|
1 | Zaykiel Leong | 5 | - | 1 | 6 |
2 | Leopold Alphonso | 4 | - | 1 | 5 |
3 | Zainizam Marjan | 3 | - | 1 | 4 |
4 | Azrul Ejati Damsah | 1 | 1 | - | 2 |
4 | Wong Sai Kong | 1 | - | 1 | 2 |
6 | Zulamri Muhammad | 1 | - | - | 1 |
6 | Rosdin Wasli | - | - | 1 | 1 |
6 | Farid Saibun | - | - | 1 | 1 |
6 | Henry Parsi | - | - | 1 | 1 |
6 | Alto Linus | 1 | - | - | 1 |
6 | Billyton Vun Ket Ming | 1 | - | - | 1 |
6 | Own Goal | 1 | - | - | 1 |
# | Total | 18 | 1 | 7 | 26 |
last updated: 10 feb 10