Round | VS | Leg | Date | Result | Scorers | Aggregate |
---|---|---|---|---|---|---|
Q/Final | Felda | Home | 06/08 | L 1-2 | Suhaizan | L 2-3 |
Away | 10/08 | D 1-1 | Aidil |
2018 Youth Cup Knockout Stage
Round | VS | Leg | Date | Result | Scorers | Aggregate |
---|---|---|---|---|---|---|
Q/Final | Kedah | Away | 05/08 | L 2-4 | Lasiter, Faqhrurazi | L 3-4 |
Home | 09/08 | W 1-0 | Syahmil |
2018 Premier League(Qualified to Malaysia Cup)
No | Date | VS | Result | Scorers | POS |
---|---|---|---|---|---|
1 | 02/02 | T'ganu 2 (H) | W 4-0 | Lee, Rawilson(2), Hector | 1st |
2 | 06/02 | Felcra (A) | D 1-1 | Lee | 2nd |
3 | 09/02 | PDRM (H) | W 2-0 | Maxsius, Heo | 2nd |
4 | 24/02 | Sarawak (H) | D 1-1 | Hector | 2nd |
5 | 12/03 | MIFA (A) | D 1-1 | Hector | 2nd |
6 | 10/04 | UITM (H) | W 3-1 | Maxsius, Sabri, Heo | 2nd |
7 | 14/04 | Felda (H) | D 1-1 | Hector | 3rd |
8 | 24/04 | UKM (A) | L 2-3 | Hector, Justin | 4th |
9 | 28/04 | Penang (A) | L 1-2 | Maxsius | 3rd |
10 | 01/05 | JDT 2 (H) | D 1-1 | Hector | 3rd |
11 | 11/05 | JDT 2 (A) | D 2-2 | Lee, Mafry | 5th |
12 | 24/05 | Felda (A) | L 0-1 | - | 5th |
13 | 02/06 | UKM (H) | L 1-3 | Hector | 5th |
14 | 07/06 | UITM (A) | W 3-0 | Francis, Sabri, Hector | 5th |
15 | 20/06 | MIFA (H) | W 3-2 | Rawilson, Hamran, Hector | 5th |
16 | 26/06 | Sarawak (A) | L 2-3 | Maxsius, Hector | 5th |
17 | 13/07 | T'ganu 2 (A) | W 2-1 | Hector, Rodoljub | 5th |
18 | 18/07 | Penang (H) | D 0-0 | - | 4th |
19 | 22/07 | Felcra (H) | W 3-0 | Maxsius. Hector(2) | 4th |
20 | 27/07 | PDRM (A) | L 2-3 | Maxsius, Hector | 6th |
2018 President Cup >> (Qualified to Q/Final)
No | Date | VS | Result | Scorers | POS |
---|---|---|---|---|---|
01 | 22/02 | Kedah (A) | W 1-0 | Stanley | 2nd |
02 | 26/02 | Pahang (A) | W 2-1 | Stanley(2) | 1st |
03 | 01/03 | MIFA (A) | W 2-0 | Fedric, Arius | 1st |
04 | 08/03 | Perlis (A) | L 0-1 | - | 1st |
05 | 12/03 | ATM (H) | W 1-0 | Arius | 1st |
06 | 15/03 | S'gor Utd (H) | W 1-0 | Evan | 1st |
07 | 02/04 | Melaka (A) | W 1-0 | Aidil | 1st |
08 | 05/04 | Selangor (A) | W 2-0 | Shariman(2) | 1st |
09 | 09/04 | Kelantan (H) | W 4-1 | Arius, Stanley(2), Hamran | 1st |
10 | 12/04 | JDT 3 (H) | W 2-0 | Stanley(2) | 1st |
11 | 19/04 | Kedah (H) | L 0-1 | - | 1st |
12 | 23/04 | Pahang (H) | L 2-3 | Shariman, Zulkifly | 2nd |
13 | 26/04 | MIFA (H) | W 1-0 | Stanley | 2nd |
14 | 30/04 | Perlis (H) | D 0-0 | - | 2nd |
15 | 03/05 | ATM (A) | W 4-0 | Stanley, Arius, Ranilson, Yuseddy | 2nd |
16 | 07/05 | S'gor Utd (A) | W 2-1 | Stanley, Zaki | 1st |
17 | 19/07 | Melaka (H) | W 1-0 | Stanley | 1st |
18 | 23/07 | Selangor (H) | L 0-2 | - | 1st |
19 | 26/07 | Kelantan (A) | L 0-1 | - | 3rd |
20 | 30/07 | JDT 3 (A) | D 0-0 | - | 3rd |
2018 Youth Cup >>(Qualified to Q/Final)
No | Date | VS | Result | Scorers | POS |
---|---|---|---|---|---|
01 | 25/02 | Felda (A) | W 2-1 | Shahrizan, Iqhbal | 5th |
02 | 28/02 | SSMP U-16 (H) | L 0-4 | - | 9th |
03 | 25/03 | PKNP (A) | D 1-1 | Syahmil | 7th |
04 | 28/03 | Selangor (A) | W 1-0 | Owen | 5th |
05 | 01/04 | SSBJ U-16 (A) | W 4-1 | Syahmil, Owen, Hizaz, Leo | 3rd |
06 | 04/04 | Pahang (A) | D 1-1 | Leo | 3rd |
07 | 08/04 | Penang (H) | W 3-2 | Faqhrurazi(2), OG | 2nd |
08 | 15/04 | PKNS (A) | L 0-2 | - | 4th |
09 | 18/04 | T'ganu 4 (H) | D 0-0 | - | 4th |
10 | 22/04 | KL (H) | W 2-1 | Syukri, Iqhbal | 2nd |
11 | 09/05 | PKNP (H) | L 0-1 | - | 3rd |
12 | 02/05 | Felda (H) | D 1-1 | Hizaz | 6th |
13 | 06/05 | SSMP U-16 (A) | L 2-4 | Shahrizan, Hizaz | 6th |
14 | 13/05 | Selangor (H) | L 1-4 | Iqhbal | 6th |
15 | 24/06 | Pahang (H) | W 3-0 | Syukri, Faqrul, Shahrizan | 3rd |
16 | 08/07 | SSBJ U-16 (H) | W 3-0 | Shahrizan, Faqhrurazi, Syann | 2nd |
17 | 18/07 | Penang (A) | W 3-1 | Hizaz, Shahrizan,(2) | 2nd |
18 | 22/07 | PKNS (H) | D 1-1 | Syann | 2nd |
19 | 25/07 | T'ganu 4 (A) | L 1-3 | Leo | 2nd |
20 | 29/07 | KL (A) | L 0-1 | - | 2nd |