No | Date | VS | Result | Scorers | POS |
---|---|---|---|---|---|
1 | 6 Feb | KL (A) | W 2-0 | Diouf, Shafuan | 4th |
2 | 13 Feb | DRB Hicom (H) | W 3-2 | Diouf,Azzizan, Shafuan | 3rd |
3 | 20 Feb | UiTM (A) | L 1-2 | Diouf | 4th |
4 | 6 Mar | KL SPA (H) | W 4-1 | Zuraindey, Leopold, Zayed, Izuan | 4th |
5 | 13 Mar | Kuantan FA (H) | W 2-0 | Zayed (2) | 1st |
6 | 3 Apr | T-Team (A) | L 3-4 | Joel (2), Zayed | 2nd |
7 | 10 Apr | PKNS (H) | D 1-1 | Zayed | 3rd** |
8 | 17 Apr | Penang (H) | W 1-0 | Zayed | 2nd** |
9 | 24 Apr | Kedah (H) | L 1-2 | Joel | 3rd** |
10 | 1 May | JDT II (A) | W 4-2 | Faye, Diouf, Joel, Zayed | 3rd |
11 | 19 Jun | N9 (A) | W 3-1 | Alto, Joel, Faye | 2nd |
12 | 22 Jun | N9 (H) | D 2-2 | Zayed, Diouf | 4th |
13 | 26 Jun | KL (H) | W 1-0 | Faizol | 4th |
14 | 3 Jul | DRB Hicom (A) | L 1-2 | Diouf | 4th |
15 | 7 Jul | UiTM (H) | L 2-3 | Diouf, Zayed | 5th |
16 | 31 Jul | KL SPA (A) | L 0-3 | - | 6th |
17 | 4 Aug | Kuantan FA (A) | L 1-3 | Zayed | 6th |
18 | 7 Aug | T-Team (H) | L 1-4 | Leopold | 6th |
19 | 11 Aug | PKNS (A) | D 1-1 | Diouf | 6th |
20 | 14 Aug | Penang (A) | L 0-4 | - | 6th |
21 | 18 Aug | Kedah (A) | L 2-3 | Joel (2) | 7th |
22 | 21 Aug | JDT II (H) | L 1-2 | Shafiq | 7th |
Sabah Football Fan blog with news, schedule, result, statistic , records and more.
Wednesday, August 26, 2015
2015 Premier League
2015 Premier League
Note **: Pulau Pinang and Negeri Sembilan are 1 match less