No | Date | VS | Result | Scorer |
---|---|---|---|---|
1 | 6/2 | Qatar | L 0-2 | - |
2 | 22/3 | Yemen | W 2-1 | Azamuddin, Khyril |
3 | 10/9 | China | L 0-2 | - |
4 | 15/10 | Bahrain | D 1-1 | Norshahrul |
5 | 8/11 | Kuwait | L 0-3 | - |
6 | 15/11 | Bahrain | L 0-1 | - |
7 | 19/11 | Qatar | L 0-1 | - |
# | Scorers | Gol |
---|---|---|
1 |
Azamuddin Akil
| 1 |
2 |
Khyril Muhymeen
| 1 |
3 |
Norshahrul Idlan Talaha
| 1 |
# | Total | 3 |