No | Date | VS | Result | Scorer |
---|---|---|---|---|
1 | 9/2 | Hong Kong | W 2-0 | Safiq, Amirul Hadi |
2 | 3/6 | Hong Kong | D 1-1 | Abdul Hadi |
3 | 18/6 | Myanmar | W 2-0 | Amirul Hadi, Baddrol |
4 | 29/6 | Chinese Taipei | W 2-1 | Safiq, Aidil |
5 | 3/7 | Chinese Taipei | L 2-3 | Aidil, Safiq |
6 | 23/7 | Singapore | L 3-5 | Safee(2), Abdul Hadi |
7 | 28/7 | Singapore | D 1-1 | Safee |
8 | 7/10 | Australia | L 0-5 | - |
9 | 13/11 | India | D 1-1 | Safiq |
10 | 16/11 | India | L 2-3 | Safee(2) |
# | Scorers | Gol |
---|---|---|
1 |
Safee Sali
| 5 |
2 |
Safiq Rahim
| 4 |
3 |
Amirul Hadi Zainal
| 2 |
4 |
Aidil Zafuan
| 2 |
5 |
Abdul Hadi Yahyah
| 2 |
6 |
Baddrol Baktiar
| 1 |
# | Total | 16 |