Date | VS | Result | Scorers | POS | Note |
---|---|---|---|---|---|
17 Dec | ATM (A) | 4-0 | Jamie, Bobby, Zuraindey, Nafuzi | 1st | Biggest away win |
28 Dec | Proton (H) | 4-1 | Chow(2), Bobby, Nafuzi | 1st | - |
31 Dec | K.Lumpur (A) | 1-1 | Wong | 2nd | - |
4 Jan | Johor (H) | 1-1 | Sylvester | 3rd | - |
11 Jan | Kelantan (A) | 1-2 | Bobby | 4th | Fastest goal, Biggest away defeat |
4 Jan | K.Muda NAZA (H) | 0-2 | - | 6th | Biggest home defeat |
18 Jan | PLUS FC (A) | 2-1 | Wong, Bobby | 5th | - |
25 Jan | PKNS (H) | 0-1 | - | 5th | - |
28 Jan | Felda (H) | 2-1 | Andre(2) | 5th | - |
1 Feb | Melaka (H) | 3-0 | Andre, Jamie, Zulamri | 5th | - |
11 Feb | Shahzan Muda (A) | 1-0 | Sylvester | 4th | - |
22 Feb | Harimau Muda (H) | 2-0 | Bobby, Sylvester | 4th | - |
25 Feb | Harimau Muda (A) | 1-1 | Bobby | 5th | - |
10 Mar | Melaka (A) | 3-2 | Andre(3) | 5th | - |
14 Mar | Felda (H) | 4-1 | Sylvester(3), Jamie | 4th | - |
17 Mar | PKNS (A) | 2-1 | Hishamuddin, Andre | 4th | 11th,12th secured |
30 Mar | PLUS FC (H) | 2-2 | Sylvester, Dragic | 4th | 10th secured |
4 Apr | K.Muda NAZA (A) | 2-3 | Jamie, Wong | 5th | Most goals conceded in a match, Biggest away defeat, 9th secured |
11 Apr | Kelantan (H) | 1-2 | Bobby | 5th | 7th,8th secured, |
14 Apr | Johor (A) | 2-1 | Bobby(2) | 5th | 6th secured, |
18 Apr | K.Lumpur (H) | 3-1 | Andre, Bobby, Kokhrei | 4th | 5th secured, |
25 Apr | Proton (A) | 1-1 | Kokhrei | 5th | - |
28 Apr | Shahzan Muda (H) | 1-2 | Dragic | 5th | - |
3 May | ATM (H) | 5-0 | Andre(4), Zainizam | 4th | Biggest home win, Most goals scored in a match, Most goals by a player in a match, 4th secured |
Sabah Football Fan blog with news, schedule, result, statistic , records and more.