No | Date | VS | Result | Scorer |
---|---|---|---|---|
1 | 21/2 | Finland | W 2-1 | K. Sanbagamaran(2) |
2 | 23/2 | Singapore | D 0-0 | - |
3 | 25/2 | China | L 0-2 | - |
4 | 28/2 | Bosnia | L 0-1 | - |
5 | 16/3 | Bangladesh | W 2-0 | Azman Adnan, Idris Abd Karim |
6 | 18/3 | Saudi Arabia | D 0-0 | - |
7 | 20/3 | Chinese Taipei | W 2-0 | Che Zambil Ahmad, Rosdee Sulong |
8 | 27/3 | Chinese Taipei | D 0-0 | - |
9 | 29/3 | Saudi Arabia | L 0-3 | |
10 | 31/3 | Bangladesh | W 1-0 | Zainal Abidin |
11 | 6/10 | Vietnam | W 1-0 | Azmi Mohamed |
12 | 8/10 | Philippines | W 4-0 | Rizal Sukiman, Azmi, Azman, Zami Mohd Noor |
13 | 10/10 | Indonesia | L 0-4 | - |
14 | 14/10 | Laos | L 0-1 | - |
15 | - | - | - | - |
# | Scorers | Gol |
---|---|---|
1 |
K. Sanbagamaran
| 2 |
2 |
Azman Adnan
| 2 |
3 |
Azmi Mohamed
| 2 |
4 |
Idris Abd Karim
| 1 |
5 |
Che Zambil Ahmad
| 1 |
6 |
Rosdee Sulong
| 1 |
7 |
Zainal Abidin Hassan
| 1 |
8 |
Rizal Sukiman
| 1 |
9 |
Zami Mohd Noor
| 1 |
10 |
-
| - |
11 |
-
| - |
12 |
-
| - |
13 |
-
| - |
14 |
-
| - |
# | Total | 12 |