No | Date | VS | Result | Scorer |
---|---|---|---|---|
1 | 25/5 | Chinese Taipei | L 1-2 | No Info |
2 | 27/5 | South Vietnam | L 1-6 | Rahim Omar |
3 | 30/8 | Indonesia | W 3-2 | Robert Choe (2), Ng Boon Bee |
4 | 1/9 | Hong Kong | W 3-0 | Boon Bee, Rahim(2) |
5 | 2/9 | Singapore | D 0-0 | |
6 | 4/9 | South Vietnam | W 2-0 | Boon Bee, Rahim |
7 | 28/12 | Japan | W 6-2 | Ghani(3), Robert Choe(2), Govindarajoo |
# | Scorers | Gol |
---|---|---|
1 |
Rahim Omar
| 4 |
2 |
Robert Choe
| 4 |
3 |
Ng Boon Bee
| 3 |
4 |
Ghani Minhat
| 3 |
5 |
Govindarajoo
| 1 |
6 |
No Info
| 1 |
# | Total | 16 |