No | Date | VS | Result | Scorer |
---|---|---|---|---|
1 | 4/1 | Japan | L 1-3 | Ghani |
2 | 11/5 | Singapore | W 5-2 | Robert (2), Ghani, Ng Boon, Own Goal |
3 | 13/5 | South Vietnam | L 0-1 | |
4 | 30/8 | Korea Republic | W 4-1 | No Info |
5 | 2/9 | South Vietnam | W 4-3 | Gabriel(2), Ghani, No Info |
6 | 4/9 | India | D 1-1 | Robert |
7 | 6/9 | Hong Kong | W 2-1 | Arthur Koh(2) |
8 | 13/12 | Burma | W 2-1 | Robert Choe(2) |
9 | 14/12 | Thailand | L 1-3 | Ghani |
10 | 15/12 | South Vietnam | W 2-1 | Robert, Govindarajoo |
# | Scorers | Gol |
---|---|---|
1 |
Ghani Minhat
| 4 |
2 |
Robert Choe
| 6 |
3 |
Stanley Gabriel
| 2 |
4 |
Arthur Koh
| 2 |
5 |
Ng Boon Bee
| 1 |
7 |
Govindarajoo
| 1 |
6 |
No Info
| 5 |
7 |
Own Goal
| 1 |
# | Total | 22 |