No | Date | VS | Result | Scorers | POS |
---|---|---|---|---|---|
1 | 27/09 | PJ City (A) | D 1-1 | Park | 2nd T |
2 | 30/09 | Kelantan (A) | D 2-2 | Risto(2) | 2nd |
3 | 29/10 | JDT (H) | L 0-2 | - | 3rd |
4 | 02/11 | JDT (A) | L 0-3 | - | 4th |
5 | 06/11 | Kelantan (H) | W 2-1 | Amri, Sahrizan | 3rd |
6 | 09/11 | PJ City (H) | W 1-0 | Risto | 2nd |
KNOCKOUT STAGE
Round | VS | Leg | Date | Result | Scorers | Agg |
---|---|---|---|---|---|---|
Q/Final | Melaka | H | 14/11 | L 0-1 | - | L 1-3 |
A | 16/11 | L 1-2 | Risto |