DYS FC (HOME: STADIUM TAWAU)
No | Date | VS | Result | Scorers | POS |
1 | 28/02 | Sg. Ara (A) | L 0-3 | - | 8 |
2 | 06/03 | Penjara (H) | D 0-0 | - | 7 |
3 | 13/03 | Air Asia (A) | L 0-1 | - | 8 |
4 | 03/04 | Felcra (H) | L 1-2 | Juffrey | 9 |
5 | 10/04 | MISC-MIFA (A) | L 3-6 | OG, Zainizam, Billy | 9 |
6 | 17/04 | IPOH (H) | L 1-2 | Harnoman | 9 |
7 | 20/04 | Megah Murni (A) | W 1-0 | Fneckly | 8 |
8 | 24/04 | Shahzan Muda (H) | L 1-2 | Justin | 8 |
9 | 01/05 | Shahzan Muda (A) | L 0-3 | - | 9 |
10 | 08/05 | Megah Murni (H) | L 1-2 | Shahrul | 9 |
11 | 11/05 | IPOH (A) | W 2-0 | Jasni, Hafizan | 8 |
12 | 15/05 | MISC-MIFA (H) | L 0-1 | - | 9 |
13 | 22/05 | Felcra (A) | D 1-1 | Alan | 9 |
14 | 07/08 | Air Asia (H) | L 0-2 | - | 9 |
15 | 14/08 | Penjara (A) | D 0-0 | - | 9 |
16 | 21/08 | Sg. Ara (H) | L 1-3 | Juffrey | 9 |
KDMM FC (HOME: STADIUM KENINGAU)
No | Date | VS | Result | Scorers | POS |
1 | 28/02 | PKNP (H) | D 0-0 | - | 4 |
2 | 06/03 | UKM (A) | L 0-3 | - | 7 |
3 | 09/03 | MPKB (A) | W 1-0 | Yazili | 4 |
4 | 13/03 | PB MELAYU (H) | L 1-3 | Yazili | 5 |
5 | 03/04 | SAMB (A) | D 0-0 | - | 7 |
6 | 10/04 | HANELANG (H) | W 1-0 | Peter | 6 |
7 | 17/04 | KL MOF (A) | L 0-1 | - | 7 |
8 | 11/05 | KL MOF (H) | D 2-2 | Melky, Peter | 7 |
9 | 15/05 | UKM (H) | D 0-0 | - | 5 |
10 | 22/05 | PKNP (A) | L 1-2 | Yazili | 7 |
11 | 14/08 | HANELANG (A) | W 1-0 | Hilter | 4 |
12 | 07/08 | PB MELAYU (A) | W 1-0 | Melky | 4 |
13 | 10/08 | MPKB (H) | W 2-0 | Hilter, Helmi | 4 |
14 | 21/08 | SAMB (H) | L 1-3 | Helmi | 4 |
Knockout stages (KDMM FC)
Round | VS | Leg | Date | Result | Scorers | Aggregate |
Q/Final | MIFA | H | 07/09 | L 1-4 | Helmi | L 3-5 |
A | 18/09 | W 2-1 | Zuraindey, Hardy |