| No | Date | VS | Result | Scorer | 
|---|---|---|---|---|
| 1 | 1/5 | Kuwait | D 1-1 | Azman | 
| 2 | 3/5 | Saudi Arabia | D 1-1 | Mubin | 
| 3 | 5/5 | Macau | W 9-0 | Azman(3), Azizol(2), Elangovan, Mubin(2), Zainal | 
| 4 | 14/5 | Kuwait | L 0-2 | - | 
| 5 | 16/5 | Saudi Arabia | L 0-3 | - | 
| 4 | 18/5 | Macau | W 5-0 | Azman(2), Azizol, Ravindran(2) | 
| # | Scorers | Gol | 
|---|---|---|
| 1 | 
Azman Adnan | 6 | 
| 2 | 
Mubin Mokhtar | 3 | 
| 3 | 
Azizol Abu Hanifah | 3 | 
| 4 | 
P. Ravindran | 2 | 
| 5 | 
A. Elangovan | 1 | 
| 6 | 
Zainal Abidin Hassan | 1 | 
| # | Total | 16 | 
 
 
