No | Date | VS | Result | Scorer |
---|---|---|---|---|
1 | 7/2 | Japan | L 0-4 | - |
2 | 18/2 | Hong Kong | L 1-3 | Rosdi Talib |
3 | 17/3 | Indonesia | D 0-0 | - |
4 | 31/3 | Kuwait | L 0-2 | - |
5 | 9/6 | China | L 0-4 | - |
6 | 12/7 | Singapore | W 2-0 | Shukor, Akhmal |
7 | 19/8 | Thailand | W 2-1 | Liew, V. Saravanan |
8 | 8/9 | China | L 0-1 | - |
9 | 13/10 | Hong Kong | L 0-2 | - |
10 | 17/11 | Kuwait | L 1-6 | K. Nathakumar |
11 | 10/12 | Philippines | W 4-1 | Liew, Khalid(2), Khaironisam |
12 | 12/12 | Myanmar | L 0-1 | - |
13 | 14/12 | Thailand | W 2-1 | Khalid(2) |
14 | 28/12 | Indonesia | W 2-1 | Liew Kit Kong(2) |
# | Scorers | Gol |
---|---|---|
1 |
Khalid Jamlus
| 4 |
2 |
Liew Kit Kong
| 4 |
3 |
Rosdi Talib
| 1 |
4 |
Shukor Adan
| 1 |
5 |
Akhmal Rizal
| 1 |
6 |
V. Saravanan
| 1 |
7 |
K. Nathakumar
| 1 |
8 |
Khaironisam
| 1 |
# | Total | 14 |