Tour | MS | WS | MD | WD | XD |
---|---|---|---|---|---|
World Tour Final | December | N/A | - | N/A | - |
Super 1000
Tour | MS | WS | MD | WD | XD |
---|---|---|---|---|---|
All England | N/A | N/A | N/A | N/A | N/A |
Indonesia Open | N/A | N/A | N/A | N/A | N/A |
China Open | N/A | N/A | N/A | N/A | N/A |
Super 750
Tour | MS | WS | MD | WD | XD |
---|---|---|---|---|---|
Malaysia Open | N/A | N/A | N/A | N/A | N/A |
Japan Open | N/A | N/A | N/A | N/A | N/A |
Denmark Open | N/A | N/A | N/A | N/A | N/A |
French Open | N/A | N/A | N/A | N/A | N/A |
Fuzhou China Open | N/A | N/A | N/A | N/A | N/A |
Super 500
Tour | MS | WS | MD | WD | XD |
---|---|---|---|---|---|
Malaysia Masters | N/A | N/A | N/A | N/A | N/A |
Indonesia Masters | N/A | N/A | N/A | N/A | N/A |
India Open | N/A | N/A | N/A | N/A | N/A |
Singapore Open | N/A | N/A | N/A | N/A | N/A |
Thailand Open | N/A | N/A | N/A | N/A | N/A |
Korea Open | N/A | N/A | N/A | N/A | N/A |
Hong Kong Open | N/A | N/A | N/A | N/A | N/A |
Super 300
Tour | MS | WS | MD | WD | XD |
---|---|---|---|---|---|
Thailand Masters | N/A | N/A | Goh V Shem Tan Wee Kiong | N/A | Chan Peng Soon Goh Liu Ying |
Spain Masters | N/A | N/A | N/A | N/A | N/A |
German Open | N/A | N/A | N/A | N/A | N/A |
Swiss Open | N/A | N/A | N/A | N/A | N/A |
New Zealand Open | N/A | N/A | N/A | N/A | Chan Peng Soon Goh Liu Ying |
Australian Open | N/A | N/A | N/A | N/A | N/A |
US Open | N/A | N/A | N/A | N/A | N/A |
Chinese Taipei Open | N/A | N/A | Goh V Shem Tan Wee Kiong | N/A | N/A |
Macau Open | N/A | N/A | N/A | N/A | N/A |
Korea Masters | N/A | N/A | N/A | N/A | N/A |
Syed Modi International | N/A | N/A | N/A | N/A | N/A |
Super 100
Tour | MS | WS | MD | WD | XD |
---|---|---|---|---|---|
Lingshui China Masters | N/A | N/A | N/A | N/A | N/A |
Orleans Masters | N/A | N/A | N/A | N/A | N/A |
Canadian Open | N/A | N/A | N/A | N/A | N/A |
Russian Open | N/A | N/A | N/A | N/A | N/A |
Hyderabad Open | N/A | N/A | N/A | N/A | Hoo Pang Ron Cheah Yee See |
Akita Masters | N/A | N/A | N/A | N/A | N/A |
Vietnam Open | N/A | N/A | N/A | N/A | N/A |
BB Indonesia Masters | N/A | N/A | N/A | N/A | N/A |
Dutch Open | N/A | N/A | N/A | N/A | N/A |
Sarlorlux Open | N/A | N/A | N/A | N/A | N/A |